Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$292.56 MonthlyWelcome to the Everly Townhomes,a refined development by Brookfield Residential,where contemporary living meets suburban charm.This spacious+UPGRADED “Holiday” townhome will leave you breathless!The modern kitchen has deep blue cabinets,s/s appliances(w/gas range),quartz,tile backsplash+dining area.The open concept living room boasts vinyl plank floors+patio door to the private balcony.The main floor is complete w/a 2pc bath+laundry.The upstairs offers a primary bedroom(w/4pc ensuite+walk-in closet);2 more bedrooms+a 4pc bath.Other Features:Double Garage,Lower Level Den,Full Height Kitchen Cabinets,Smart Home System...The list is endless!Enjoy the year round events+amenities the Orchards has to offer w/access to the private club house boasting a spray park,skating rink,playgrounds,tennis+basketball courts.Conveniently located only steps to shops,restaurants,schools,parks,trails+a short drive to major freeways+the airport.*Builder Bonus-2yr FREE Condo Fees+a $4K Brick Gift Card.Welcome to your Dream Home! (id:62055)
| MLS® Number | E4463613 |
| Property Type | Single Family |
| Neigbourhood | The Orchards At Ellerslie |
| Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Park/reserve |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Gas Stove(s) |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Style Attachment | Attached |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,318 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 3.99 m | 5.25 m | 3.99 m x 5.25 m |
| Lower Level | Storage | 1.07 m | 2.12 m | 1.07 m x 2.12 m |
| Main Level | Living Room | 3.57 m | 5.24 m | 3.57 m x 5.24 m |
| Main Level | Dining Room | 1.78 m | 4.19 m | 1.78 m x 4.19 m |
| Main Level | Kitchen | 4.73 m | 4.08 m | 4.73 m x 4.08 m |
| Main Level | Laundry Room | 1.99 m | 1.54 m | 1.99 m x 1.54 m |
| Upper Level | Primary Bedroom | 3.59 m | 4.19 m | 3.59 m x 4.19 m |
| Upper Level | Bedroom 2 | 3.87 m | 2.52 m | 3.87 m x 2.52 m |
| Upper Level | Bedroom 3 | 2.81 m | 2.59 m | 2.81 m x 2.59 m |
Contact us for more information