Maintenance, Insurance, Property Management, Other, See Remarks
$292.56 MonthlyWelcome to the Everly Townhomes,a refined development by Brookfield,where contemporary living meets suburban charm.This fully UPGRADED “Holiday” SHOW HOME will leave you breathless!The modern kitchen has dark cabinets,s/s appliances,quartz,tile backsplash+dining area.The open concept living room boasts vinyl plank floors+patio door to the balcony.The main floor is complete w/a 2pc bath+laundry.The upstairs has a primary bedroom(w/4pc ensuite+walk-in closet);2 more bedrooms+a 4pc bath.Other Features Include:End Unit,Double Garage,Lower Level Den,Full Height Kitchen Cabinets,Window Coverings,AC,Smart Home System--the list is endless!Enjoy the year round events+amenities the Orchards has to offer w/access to the private club house boasting a spray park,skating rink,playgrounds,tennis+basketball courts.Conveniently located only steps to shops,restaurants,schools,parks,trails+a short drive to major freeways+the airport.*Builder Bonus-2yr FREE Condo Fees+a $4K Brick Gift Card.Welcome to your Dream Home! (id:62055)
| MLS® Number | E4465562 |
| Property Type | Single Family |
| Neigbourhood | The Orchards At Ellerslie |
| Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Park/reserve |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Window Coverings |
| Basement Type | None |
| Constructed Date | 2023 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,318 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 177.23 |
| Size Total | 177.23 M2 |
| Size Total Text | 177.23 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 5.25 m | 3.99 m | 5.25 m x 3.99 m |
| Lower Level | Utility Room | 1.07 m | 2.12 m | 1.07 m x 2.12 m |
| Main Level | Living Room | 5.24 m | 3.57 m | 5.24 m x 3.57 m |
| Main Level | Dining Room | 4.19 m | 1.78 m | 4.19 m x 1.78 m |
| Main Level | Kitchen | 4.08 m | 4.73 m | 4.08 m x 4.73 m |
| Main Level | Laundry Room | 1.54 m | 1.99 m | 1.54 m x 1.99 m |
| Upper Level | Primary Bedroom | 4.19 m | 3.59 m | 4.19 m x 3.59 m |
| Upper Level | Bedroom 2 | 2.59 m | 2.81 m | 2.59 m x 2.81 m |
| Upper Level | Bedroom 3 | 2.52 m | 3.87 m | 2.52 m x 3.87 m |
Contact us for more information