*Please note* This is a Judicial Sale. The property is sold “as is where is at time of possession”. No warranties or representations. (id:62055)
| MLS® Number | E4463973 |
| Property Type | Single Family |
| Neigbourhood | Forest Heights (Edmonton) |
| Amenities Near By | Golf Course, Playground, Schools, Shopping |
| Features | See Remarks, Park/reserve |
| Bathroom Total | 4 |
| Bedrooms Total | 7 |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,595 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Golf Course, Playground, Schools, Shopping |
| Size Irregular | 602.8 |
| Size Total | 602.8 M2 |
| Size Total Text | 602.8 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | Measurements not available | ||
| Basement | Additional Bedroom | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Family Room | Measurements not available | ||
| Main Level | Bedroom 5 | Measurements not available | ||
| Main Level | Bedroom 6 | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bedroom 4 | Measurements not available | ||
| Upper Level | Bonus Room | Measurements not available |
Contact us for more information