Project potential in Holyrood! Visit the REALTOR®’s website for more details. This bungalow is ready for your vision for those that are renovation ready to make a great principle residence or a suited property for rental purposes. At over 1,300 sq. ft. with 3 bedrooms upstairs this property has good bones & a strong location value. Plus, the lot is over 800 m2 which offers specific redevelopment advantages given that it's a corner lot. The back door setup is ready to be a separate entrance. Holyrood is known as a desirable south-central neighbourhood perfect for families on the go with an easy commute to the U of A , downtown, & the Edmonton River Valley. This family oriented community has great access to schools & parks, plus it has those large lots & mature trees that everyone loves. If you're looking for a great project with good bones, a large lot & a prized location, then this home might be your home. (id:62055)
12:00 pm
Ends at:3:00 pm
11:00 am
Ends at:2:00 pm
MLS® Number | E4457166 |
Property Type | Single Family |
Neigbourhood | Holyrood |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Gas Stove(s), Central Vacuum, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,305 Ft2 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 812.39 |
Size Total | 812.39 M2 |
Size Total Text | 812.39 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 2.44 m | 0.415 m | 2.44 m x 0.415 m |
Basement | Recreation Room | 9.83 m | 4.24 m | 9.83 m x 4.24 m |
Basement | Laundry Room | 4.58 m | 2.45 m | 4.58 m x 2.45 m |
Main Level | Living Room | 5.92 m | 5.78 m | 5.92 m x 5.78 m |
Main Level | Dining Room | 2.39 m | 3.14 m | 2.39 m x 3.14 m |
Main Level | Kitchen | 5.82 m | 3.72 m | 5.82 m x 3.72 m |
Main Level | Primary Bedroom | 4.11 m | 4.52 m | 4.11 m x 4.52 m |
Main Level | Bedroom 2 | 2.57 m | 4.3 m | 2.57 m x 4.3 m |
Main Level | Bedroom 3 | 2.49 m | 3.12 m | 2.49 m x 3.12 m |
Contact us for more information