Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$237.18 MonthlyWelcome home to this beautiful former show home, 2 story townhouse in the wonderful community of Granville. From the back, enter your spacious double garage and then step into the utility/laundry and storage room. Now head up the stairs to your open concept kitchen, dining and living space. This end unit has additional windows to allow the sun to shine in plus beautiful hardwood & tile floors. The kitchen has plenty of cabinets with Granite countertops and fitted with Stainless Steel appliances. Large eating bar next to a spacious dining room that flows into the living room. A 2 piece bath and understairs play area complete this level. The top floor has a spacious primary bedroom with Walk-In closet and 3 piece bath. 2 additional bedrooms and a full bath complete this level. This great home also comes with Central AC. The community has all amenities plus schools, parks and plenty of walking paths with water features. Close proximity to River Cree and Easy commuting with the Anthony Henday near by. (id:62055)
MLS® Number | E4457142 |
Property Type | Single Family |
Neigbourhood | Granville (Edmonton) |
Amenities Near By | Schools, Shopping |
Features | Park/reserve, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | See Remarks (partially Finished) |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,144 Ft2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4.25 m | 4.02 m | 4.25 m x 4.02 m |
Main Level | Living Room | 3.19 m | 3.84 m | 3.19 m x 3.84 m |
Main Level | Dining Room | 4.25 m | 2.63 m | 4.25 m x 2.63 m |
Main Level | Kitchen | 4.36 m | 3.72 m | 4.36 m x 3.72 m |
Upper Level | Primary Bedroom | 4.87 m | 3.85 m | 4.87 m x 3.85 m |
Upper Level | Bedroom 2 | 2.64 m | 4.37 m | 2.64 m x 4.37 m |
Upper Level | Bedroom 3 | 2.58 m | 2.7 m | 2.58 m x 2.7 m |
Contact us for more information