Maintenance, Electricity, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Property Management, Water
$560.03 MonthlyThis property is sold AS IS WHERE IS on possession. (id:62055)
| MLS® Number | E4447727 |
| Property Type | Single Family |
| Neigbourhood | Ermineskin |
| Amenities Near By | Airport, Park, Playground, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | Closet Organizers |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Ceiling - 9ft |
| Appliances | See Remarks |
| Basement Type | None |
| Constructed Date | 2009 |
| Heating Type | Coil Fan |
| Size Interior | 699 Ft2 |
| Type | Apartment |
| Parkade | |
| Stall | |
| Underground |
| Acreage | No |
| Land Amenities | Airport, Park, Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available |
Contact us for more information