Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$430.93 MonthlyWelcome to Erindale Place, a well-maintained and fully renovated townhouse complex in the desirable community of Meyokumin! This spacious 5-bedroom, 2.5-bath unit offers a huge living room, bedroom on the main floor and a brand new bright kitchen featuring new stainless steel appliances and quartz countertops. The primary bedroom includes a walk-through closet, 4-piece renovated ensuite, and access to a private balcony overlooking green space. Two additional bedrooms upstairs offer double closets for great storage. The fully finished basement features an office space, full bath, laundry & plenty of storage space. The fenced yard with deck is low maintenance, and parking is easy with a single carport plus second stall.Property is freshly painted.Low condo fees make this home an excellent value! Ideal for first-time buyers, families, or investors seeking affordable ownership with strong rental potential in a convenient location close to schools, parks, shopping, and transit. (id:62055)
| MLS® Number | E4465459 |
| Property Type | Single Family |
| Neigbourhood | Meyokumin |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | Park/reserve, No Animal Home, No Smoking Home |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Hood Fan, Refrigerator, Washer/dryer Stack-up, Stove |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1978 |
| Construction Style Attachment | Attached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,204 Ft2 |
| Type | Row / Townhouse |
| Carport | |
| Stall |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 9.7 m | 9.3 m | 9.7 m x 9.3 m |
| Basement | Bedroom 5 | 10.3 m | 9.1 m | 10.3 m x 9.1 m |
| Basement | Recreation Room | 9.9 m | 11.5 m | 9.9 m x 11.5 m |
| Basement | Utility Room | 10.3 m | 10.11 m | 10.3 m x 10.11 m |
| Main Level | Living Room | 10.9 m | 16.5 m | 10.9 m x 16.5 m |
| Main Level | Kitchen | 10 m | 11.1 m | 10 m x 11.1 m |
| Main Level | Bedroom 4 | 10.4 m | 9.8 m | 10.4 m x 9.8 m |
| Upper Level | Primary Bedroom | 11.1 m | 18 m | 11.1 m x 18 m |
| Upper Level | Bedroom 2 | 10.3 m | 9.8 m | 10.3 m x 9.8 m |
| Upper Level | Bedroom 3 | 9.11 m | 9.3 m | 9.11 m x 9.3 m |
Contact us for more information