Prepare to be impressed! This 2,200 sq ft modern home with a LEGAL BASEMENT SUITE features bright, open spaces, elegant finishes, and stylish touches. Enjoy the HIGH CEILINGS, light colours, and blue accents creating a clean, new look. The OPEN-TO-BELOW main floor features a bright living area with a sleek fireplace, an ISLAND KITCHEN with UPGRADED APPLIANCES, and a WALK-THROUGH PANTRY for everyday convenience. Upstairs, cozy carpet flooring leads to a spacious primary suite with a 5-PIECE ENSUITE and WALK-IN CLOSET. With 3 BEDROOMS and 2.5 BATHROOMS above ground, there’s plenty of room for a big family. The BASEMENT SUITE includes a modern KITCHEN, spacious living room, BEDROOM, a DEN, separate LAUNDRY, a FULL BATH, and a separate entrance. Step outside to a FENCED BACKYARD, a DECK, and a WALKING TRAIL at the back of the house. Complete with AIR CONDITIONING, a WATER SOFTENER, and a DOUBLE ATTACHED GARAGE. Located near airport, schools, shopping, and golf courses. Your dream home awaits! (id:62055)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | E4464068 |
| Property Type | Single Family |
| Neigbourhood | Chappelle Area |
| Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
| Features | No Back Lane |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Oven - Built-in, Microwave, Refrigerator, Stove, Water Softener, Window Coverings, Dryer, Two Washers |
| Basement Development | Finished |
| Basement Features | Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,201 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 333.06 |
| Size Total | 333.06 M2 |
| Size Total Text | 333.06 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 3.53 m | 2.4 m | 3.53 m x 2.4 m |
| Lower Level | Bedroom 4 | 3.63 m | 3.63 m | 3.63 m x 3.63 m |
| Lower Level | Second Kitchen | 1.84 m | 4.74 m | 1.84 m x 4.74 m |
| Lower Level | Utility Room | 1.82 m | 5.81 m | 1.82 m x 5.81 m |
| Main Level | Living Room | 3.93 m | 4.85 m | 3.93 m x 4.85 m |
| Main Level | Dining Room | 3.65 m | 3.64 m | 3.65 m x 3.64 m |
| Main Level | Kitchen | 3.66 m | 4.09 m | 3.66 m x 4.09 m |
| Upper Level | Family Room | 4.45 m | 3.7 m | 4.45 m x 3.7 m |
| Upper Level | Primary Bedroom | 4.25 m | 5.46 m | 4.25 m x 5.46 m |
| Upper Level | Bedroom 2 | 2.82 m | 4.8 m | 2.82 m x 4.8 m |
| Upper Level | Bedroom 3 | 2.84 m | 3.39 m | 2.84 m x 3.39 m |
| Upper Level | Laundry Room | 3.06 m | 1.8 m | 3.06 m x 1.8 m |
Contact us for more information