Renovated 6-Bedroom Bi-Level in Leduc. Ideal for Families or Investors. This beautifully updated bi-level in Leduc offers space, style, and versatility with 6 bedrooms and 3 full bathrooms – perfect for a large family or investment property. Enjoy peace of mind with a brand-new roof, triple pane windows, and new siding. Inside the home features new kitchen appliances, fresh paint, zebra blinds, modern flooring, updated lighting, closet doors, and a bright functional layout. The main level includes 3 spacious bedrooms, including a primary with ensuite, while the fully finished lower level offers 3 more bedrooms, a full bath, and a spacious rec room. The backyard has plenty of space for entertaining, and back alley access. Located in a family-friendly neighborhood close to schools, parks, and amenities, this move-in ready home is a rare find with income potential or room for multi-generational living. (id:62055)
3:30 pm
Ends at:6:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | E4454486 |
Property Type | Single Family |
Neigbourhood | South Park |
Amenities Near By | Airport, Schools, Shopping |
Features | Lane, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Oven - Built-in, Refrigerator, Gas Stove(s), Washer, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Size Interior | 1,328 Ft2 |
Type | House |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5.25 m | 5.56 m | 5.25 m x 5.56 m |
Lower Level | Bedroom 4 | 3.37 m | 3.62 m | 3.37 m x 3.62 m |
Lower Level | Bedroom 5 | 5.18 m | 3.37 m | 5.18 m x 3.37 m |
Lower Level | Bedroom 6 | 4 m | 3.32 m | 4 m x 3.32 m |
Upper Level | Living Room | 7.61 m | 4.12 m | 7.61 m x 4.12 m |
Upper Level | Dining Room | 3.31 m | 3.53 m | 3.31 m x 3.53 m |
Upper Level | Kitchen | 5.15 m | 3.63 m | 5.15 m x 3.63 m |
Upper Level | Primary Bedroom | 3.65 m | 3.76 m | 3.65 m x 3.76 m |
Upper Level | Bedroom 2 | 3.62 m | 3.53 m | 3.62 m x 3.53 m |
Upper Level | Bedroom 3 | 2.63 m | 2.72 m | 2.63 m x 2.72 m |
Contact us for more information