Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$460.68 MonthlyExcellent location! This condo offers 2 bedrooms, 2 full bathrooms, and TWO titled parking stalls—one underground heated and one surface stall— a rare find! The open-concept kitchen is a showstopper, complete with brand-new cabinetry, a centre island, and all-new flooring throughout. The bright, spacious living room is enhanced by upgraded laminate flooring, creating a stylish and inviting atmosphere. The primary bedroom boasts a walk-through closet and a private 4-piece ensuite. Additional highlights include in-suite laundry and a large balcony. Enjoy access to the onsite fitness facility, and take advantage of the unbeatable location—just steps from the LRT station, public transit, shopping, and everyday amenities. (id:62055)
| MLS® Number | E4460195 |
| Property Type | Single Family |
| Neigbourhood | Clareview Town Centre |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | Flat Site, No Animal Home, No Smoking Home |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove |
| Basement Type | None |
| Constructed Date | 2006 |
| Heating Type | Baseboard Heaters |
| Size Interior | 861 Ft2 |
| Type | Apartment |
| Parkade | |
| Stall | |
| Underground |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.36m x 5.28m | ||
| Main Level | Dining Room | 3.29m x 2.52m | ||
| Main Level | Kitchen | 3.29m x 2.52m | ||
| Main Level | Primary Bedroom | 3.28m x 3.56m | ||
| Main Level | Bedroom 2 | 3.07m x 3.61m |
Contact us for more information