Maintenance, Exterior Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks
$265 MonthlyWelcome to this fantastic 3 bedroom, 2.5 bath home in the family friendly neighbourhood of Edgemont! This functional layout is open and bright, with main floor laundry, 1/2 bath and an additional den on the ground level for an at-home office or gaming space. The open concept kitchen features quartz countertops, HUGE island and SS appliances. The spacious dining area allows for family dinners, flowing into the living room with built in shelving and a beautiful FP with stone surround. The south facing windows allow light to flood in over the large balcony with Duradek covering. Upstairs is two additional bedrooms with 4 piece bathroom and a large primary with walk in closet and spacious 3-pc ensuite that features additional shelving. With AC, triple pane windows and a double attached garage this home truly has it all. Walking distance to trails, transit, parks and shopping make the location ideal. A must see! (id:62055)
MLS® Number | E4451970 |
Property Type | Single Family |
Neigbourhood | Edgemont (Edmonton) |
Amenities Near By | Playground, Public Transit, Shopping |
Features | Lane, Closet Organizers, No Animal Home, No Smoking Home |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2019 |
Construction Style Attachment | Attached |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,671 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Rear |
Acreage | No |
Land Amenities | Playground, Public Transit, Shopping |
Size Irregular | 190.55 |
Size Total | 190.55 M2 |
Size Total Text | 190.55 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 2.5 m | 3.25 m | 2.5 m x 3.25 m |
Upper Level | Living Room | 4.01 m | 3.58 m | 4.01 m x 3.58 m |
Upper Level | Dining Room | 2.72 m | 3.64 m | 2.72 m x 3.64 m |
Upper Level | Kitchen | 3.17 m | 3.64 m | 3.17 m x 3.64 m |
Upper Level | Primary Bedroom | 4.63 m | 3.37 m | 4.63 m x 3.37 m |
Upper Level | Bedroom 2 | 4.04 m | 2.97 m | 4.04 m x 2.97 m |
Upper Level | Bedroom 3 | 3.74 m | 2.77 m | 3.74 m x 2.77 m |
Upper Level | Laundry Room | 1.67 m | 2.07 m | 1.67 m x 2.07 m |
Contact us for more information