Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management, Security, Water
$504 MonthlyMake yourself at home in this beautiful open-concept TOP FLOOR CORNER UNIT conveniently located in the highly desirable Rutherford NBHD! Large Primary BR incl 3pc EN-SUITE and a his & her walk through closet. 2nd BR is located across the dining area for privacy. 2nd 4pc bath incl an UPGRADED SOAKER TUB. All CHROME fittings & QUARTZ countertops. Kitchen boasts espresso soft-close cupboards, GE STAINLESS STEEL appliances and a spacious breakfast bar. Den perfect for an OFFICE SPACE. Spacious utility room w/ IN-SUITE HIGH-EFFICIENCY washer & dryer. Bright Living Room w/ over-sized windows & AIR CONDITIONING. Large COVERED BALCONY for relaxing or entertaining. HEATED TITLED UNDERGROUND PARKING with sealed & secured STORAGE ROOM. Energized TITLED SURFACE PARKING by main entrance. ELEVATOR and easy STAIR access. Ample visitor parking. Well managed and maintained condo with a HEALTHY RESERVE FUND. Walking distance to shopping, schools, and other amenities. Quick access to AHD & HWY 2. (id:62055)
MLS® Number | E4462836 |
Property Type | Single Family |
Neigbourhood | Rutherford (Edmonton) |
Amenities Near By | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Features | No Smoking Home |
Structure | Deck |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener, Intercom, Microwave Range Hood Combo, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2011 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors, Sprinkler System-fire |
Heating Type | Baseboard Heaters |
Size Interior | 968 Ft2 |
Type | Apartment |
Heated Garage | |
Stall | |
Underground | |
See Remarks |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14.6 m | 14.6 m x Measurements not available | |
Main Level | Dining Room | 13.2 m | 13.2 m x Measurements not available | |
Main Level | Kitchen | 12.7 m | 12.7 m x Measurements not available | |
Main Level | Den | Measurements not available | ||
Main Level | Primary Bedroom | 11 m | 11 m x Measurements not available | |
Main Level | Bedroom 2 | 11.3 m | 11.3 m x Measurements not available |
Contact us for more information