Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$520.46 MonthlyTOP FLOOR CORNER UNIT!!! Here it is. A 918 Sf 2 bedroom, 2 bathroom Top Floor Corner Unit with updated vinyl plank flooring and IN-SUITE Laundry. The primary bedroom features a walkthrough closet and 4 piece ensuite. A large dining area and living room are complimented with a CORNER GAS FIREPLACE and a large balcony/patio. The kitchen provides ample counter space and plenty of cabinets. A large storage room includes a chest freezer, washing machine and dryer. This convenient location is walking distance to transit/LRT, Clareview Towne Centre shopping and dining. (id:62055)
| MLS® Number | E4450350 |
| Property Type | Single Family |
| Neigbourhood | Clareview Town Centre |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Freezer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 1997 |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Corner |
| Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
| Size Interior | 918 Ft2 |
| Type | Apartment |
| Stall |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
Contact us for more information