Maintenance, Exterior Maintenance, Property Management, Other, See Remarks
$234.35 MonthlyThis like-new end unit borders a multi-use trail and a large park that is currently designated as a future school site. With no neighbors to the west and lots of windows on this END UNIT, you'll enjoy gorgeous sunsets and lots of natural light year-round. The open-concept layout is welcoming and bright, and the entire home boasts a wired sound system, perfect for movie nights with your loved ones. Enjoy 2 full bathrooms with soft-close seats, a comfy half bath, 3 bedrooms, and lots of room for a gaming lair or work-from-home office. The galley kitchen is great for entertaining and prepping big meals. To the south, you'll enjoy unobstructed views of the nearby spray park and walking trails that lead to a gorgeous, peaceful pond. You can't ask for a better location - just minutes away from Starbucks, Save-On-Foods, Dining, Sports Bars, River Cree Resort, Costco, a world-class rec centre coming in 2028, and future LRT access from Lewis Farms, this home is primed to grow up with the community. (id:62055)
MLS® Number | E4454735 |
Property Type | Single Family |
Neigbourhood | Rosenthal (Edmonton) |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Features | Corner Site, See Remarks, No Back Lane, No Smoking Home, Recreational |
Parking Space Total | 2 |
Structure | Porch, Patio(s) |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave Range Hood Combo, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings, See Remarks |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2018 |
Construction Style Attachment | Attached |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,368 Ft2 |
Type | Row / Townhouse |
Heated Garage | |
Attached Garage |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Size Irregular | 260.7 |
Size Total | 260.7 M2 |
Size Total Text | 260.7 M2 |
Surface Water | Ponds |
Level | Type | Length | Width | Dimensions |
---|
Contact us for more information