Designed for everyday living, this 4-level split in Bisset with three bedroom at upper level and one bedroom at lower level. Total livable area 1022 sq ft above Grade +490 sqft lower level +490 at fourth level used for storage. Renovated Beautiful kitchen,New appliences(2020),New Furnace (2020) New Hot WaterTank (2020). Only 4 doors away from small park. Nearby all amenties. (id:62055)
12:00 pm
Ends at:3:00 pm
12:00 pm
Ends at:3:00 pm
| MLS® Number | E4464819 |
| Property Type | Single Family |
| Neigbourhood | Bisset |
| Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
| Features | Private Setting, No Animal Home, No Smoking Home |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Partially Finished |
| Basement Type | See Remarks (partially Finished) |
| Constructed Date | 1988 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Size Interior | 1,023 Ft2 |
| Type | House |
| No Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 443 |
| Size Total | 443 M2 |
| Size Total Text | 443 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 3.26 m | 3.45 m | 3.26 m x 3.45 m |
| Main Level | Living Room | 5.56 m | 3.95 m | 5.56 m x 3.95 m |
| Main Level | Dining Room | 3.52 m | 1.58 m | 3.52 m x 1.58 m |
| Main Level | Kitchen | 3.52 m | 3.04 m | 3.52 m x 3.04 m |
| Main Level | Family Room | 5.56 m | 3.95 m | 5.56 m x 3.95 m |
| Upper Level | Primary Bedroom | 3.45 m | 3.89 m | 3.45 m x 3.89 m |
| Upper Level | Bedroom 2 | 2.86 m | 2.6 m | 2.86 m x 2.6 m |
| Upper Level | Bedroom 3 | 3.22 m | 2.6 m | 3.22 m x 2.6 m |
Contact us for more information