Maintenance, Exterior Maintenance, Heat, Insurance, Other, See Remarks, Property Management, Water
$516.36 MonthlyWelcome to this charming 2 bedroom condo that's walking distance to the river valley. Very close to LRT and all downtown amenities. Lots of paved trails leading to parks and trails. Spacious bedrooms along with a bright living room. Master bedroom has its own ensuite. Huge breakfast bar leading to a balcony with breathtaking views. Extremely well kept and clean. Perfect investment or even better fit for a growing family. (id:62055)
| MLS® Number | E4455938 | 
| Property Type | Single Family | 
| Neigbourhood | Boyle Street | 
| Features | Exterior Walls- 2x6" | 
| Parking Space Total | 1 | 
| View Type | Valley View | 
| Bathroom Total | 2 | 
| Bedrooms Total | 2 | 
| Amenities | Ceiling - 9ft | 
| Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Gas Stove(s), Washer, Window Coverings | 
| Basement Type | None | 
| Constructed Date | 2004 | 
| Fire Protection | Smoke Detectors, Sprinkler System-fire | 
| Heating Type | Baseboard Heaters | 
| Size Interior | 761 Ft2 | 
| Type | Apartment | 
| Heated Garage | |
| Underground | 
| Acreage | No | 
| Size Irregular | 51.94 | 
| Size Total | 51.94 M2 | 
| Size Total Text | 51.94 M2 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | Living Room | 4.29 m | 4.62 m | 4.29 m x 4.62 m | 
| Main Level | Dining Room | 4.29 m | 4.62 m | 4.29 m x 4.62 m | 
| Main Level | Kitchen | 2.71 m | 2.95 m | 2.71 m x 2.95 m | 
| Main Level | Primary Bedroom | 3.63 m | 3.13 m | 3.63 m x 3.13 m | 
| Main Level | Bedroom 2 | 2.78 m | 2.92 m | 2.78 m x 2.92 m | 
Contact us for more information