Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Water
$657.99 MonthlyThis is so much more than an adult living condo - it's a vibrant community! Live like you're in assisted living without paying for it! A 55 yr plus condo with oodles of amenities and activities. Two social rooms, a games room, a well-acquainted fitness room and a car wash! This suite is freshly painted, has newly finished ceilings and new cork flooring. Overlooking green space provides a beautiful view and sense of privacy. The suite is open and spacious with lots of windows. The primary bedroom has double closets with a walk-in tub/shower. The kitchen includes stone tops and there is an A/C unit to stay cool on warm summer days. Have guests that would like to stay? No problem! There are two guest suites available for short term rental for a small fee. This is so much more than a condo - it's a lifestyle and community. (id:62055)
| MLS® Number | E4464275 |
| Property Type | Single Family |
| Neigbourhood | Durham Town Square |
| Amenities Near By | Shopping |
| Features | Private Setting, No Back Lane, No Animal Home, No Smoking Home |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2000 |
| Cooling Type | Central Air Conditioning |
| Heating Type | Hot Water Radiator Heat, In Floor Heating |
| Size Interior | 1,206 Ft2 |
| Type | Apartment |
| Heated Garage | |
| Underground |
| Acreage | No |
| Land Amenities | Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Bedroom 2 | Measurements not available |
Contact us for more information