Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$827.86 MonthlyExperience elevated living in this luxurious 1,286 sq.ft. sub-penthouse. This impressive 2-bed, 2-bath residence is one of only three units on the 28th floor. The condo comes with two underground parking stalls (tandem) and a large storage cage. Perfect for entertaining is the expansive upgraded living area, highlighted by wide-plank hardwood floors, air conditioning, two balconies, and a cozy gas fireplace. The open kitchen showcases granite countertops, upgraded stainless steel appliances, and breakfast bar. Spacious primary bedroom with it's own balcony and walk in custom closet while the ensuite adds a steam shower and Japanese bidet toilet for spa-level comfort. Smart home features elevate convenience with LED pot lights, a video doorbell, upgraded fixtures, and integrated controls for lighting, music, and more. All of this in an unbeatable 104 St. location—steps to the outdoor farmers market, Ice District, top restaurants, and cafes. Move-in ready and designed to impress! (id:62055)
| MLS® Number | E4467388 |
| Property Type | Single Family |
| Neigbourhood | Downtown (Edmonton) |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | See Remarks |
| Parking Space Total | 2 |
| Structure | Patio(s) |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2008 |
| Cooling Type | Central Air Conditioning |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 1,286 Ft2 |
| Type | Apartment |
| Indoor | |
| Underground |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.4 m | 5.08 m | 5.4 m x 5.08 m |
| Main Level | Dining Room | 4.19 m | 2.38 m | 4.19 m x 2.38 m |
| Main Level | Kitchen | 3.69 m | 3.2 m | 3.69 m x 3.2 m |
| Main Level | Primary Bedroom | 4.72 m | 4.02 m | 4.72 m x 4.02 m |
| Main Level | Bedroom 2 | 3.81 m | 3.17 m | 3.81 m x 3.17 m |
Contact us for more information