The Otis-Z'. This Zero-Lot-Line home is built with your growing family in mind. Featuring 3 bedrooms, 2.5 bathrooms and an expansive walk-in closet in the primary bedroom. Enjoy extra living space on the main floor with the laundry room on the second floor. The 9-foot ceilings, open to below concept and quartz countertops throughout blends style and functionality for your family to build endless memories. Plus $5000 Brick Credit. **PLEASE NOTE** PICTURES ARE OF SIMILAR HOME; ACTUAL HOME, PLANS, FIXTURES, AND FINISHES MAY VARY AND ARE SUBJECT TO AVAILABILITY/CHANGES WITHOUT NOTICE. COMPLETION EST. SEP-NOV 2025. (id:62055)
4:00 pm
Ends at:8:00 pm
2:00 pm
Ends at:5:00 pm
MLS® Number | E4455895 |
Property Type | Single Family |
Neigbourhood | Alces |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | See Remarks |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | See Remarks |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2025 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,896 Ft2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.9 m | 3.59 m | 2.9 m x 3.59 m |
Main Level | Dining Room | 3.48 m | 2.12 m | 3.48 m x 2.12 m |
Main Level | Kitchen | 2.38 m | 5.12 m | 2.38 m x 5.12 m |
Main Level | Den | 2.79 m | 2.94 m | 2.79 m x 2.94 m |
Upper Level | Primary Bedroom | 3.81 m | 4.03 m | 3.81 m x 4.03 m |
Upper Level | Bedroom 2 | 3.48 m | 3.33 m | 3.48 m x 3.33 m |
Upper Level | Bedroom 3 | 2.44 m | 3.37 m | 2.44 m x 3.37 m |
Upper Level | Bonus Room | 2.82 m | 4.18 m | 2.82 m x 4.18 m |
Upper Level | Laundry Room | 1.03 m | 1.76 m | 1.03 m x 1.76 m |
Contact us for more information