Bank foreclosure being sold as is, where is. Conveniently located on a cul-de-sac in Southfork. 2022 built 2 story home with finished basement. 4 total bedrooms and 3 and 1/2 baths. Property has a double attached garage and fenced back yard. Located close to all amenities. (id:62055)
| MLS® Number | E4467699 |
| Property Type | Single Family |
| Neigbourhood | Southfork |
| Amenities Near By | Airport, Schools |
| Features | Cul-de-sac, See Remarks |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Vinyl Windows |
| Appliances | See Remarks |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,016 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Schools |
| Size Irregular | 306.12 |
| Size Total | 306.12 M2 |
| Size Total Text | 306.12 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Basement | Storage | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Upper Level | Den | Measurements not available | ||
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available | ||
| Upper Level | Bonus Room | Measurements not available | ||
| Upper Level | Laundry Room | Measurements not available |
Contact us for more information