Maintenance, Other, See Remarks
$120 MonthlySold as is. Week-end retreat or year around living. Located in Birchwood Village Green Condo Association surrounding a challenging 9 hole golf course. This lot backs onto trees and access down to the creek. 1978 mobile with a 12x24 addition. The addition has a high vaulted ceiling with sky lights offering plenty of natural lighting, wood stove to the kitchen/dining area. Patio doors lead to a small back deck and private yard. The 16x22 shed is split in half. One side is insulated and drywalled often used as a summer guest room. The other 1/2 is a handyman's work shop. The Condo fees are $120.00 a month. Fees include water, common area, snow removal, street lighting, management fees and garbage removal. (id:62055)
| MLS® Number | E4439802 |
| Property Type | Single Family |
| Neigbourhood | Birchwood Village Green |
| Amenities Near By | Park, Golf Course |
| Features | See Remarks |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Washer/dryer Stack-up, Stove |
| Architectural Style | Bungalow |
| Basement Type | None |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 818 Ft2 |
| Type | House |
| Acreage | No |
| Land Amenities | Park, Golf Course |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac |
| Size Total Text | 0.13 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available |
Contact us for more information