Welcome to this beautifully updated open-concept bungalow in the heart of Newton — a community so peaceful, even Sir Isaac himself would’ve picked this spot to unwind under the backyard apple tree! Pride of ownership, main floor redesigned to create a sleek, modern flow, showcasing stunning original hardwood floors that stretch through the spacious living room and into 3 large main-floor bedrooms. The updated kitchen shines with stainless steel appliances, while the renovated bathroom, updated paint, stylish baseboards, and newer lighting complete the fresh, family vibe. Important updates include a newer roof, high-efficiency furnace and vinyl windows. The finished basement offers even more space with 1 additional bedroom and 1 den, a 3-piece bathroom, and flexible living areas. A heated 20x22 garage and storage shed add function, while the quiet, tree-lined street sets the perfect tone for family living. Whether you're chasing apples or just looking for a smart place to land, Newton is calling — Eureka! (id:62055)
12:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:4:00 pm
MLS® Number | E4454995 |
Property Type | Single Family |
Neigbourhood | Newton |
Features | See Remarks |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 962 Ft2 |
Type | House |
Detached Garage | |
Heated Garage |
Acreage | No |
Size Irregular | 502.45 |
Size Total | 502.45 M2 |
Size Total Text | 502.45 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.22 m | 3.33 m | 7.22 m x 3.33 m |
Basement | Bedroom 4 | 3.89 m | 3.64 m | 3.89 m x 3.64 m |
Basement | Laundry Room | 4.52 m | 3.5 m | 4.52 m x 3.5 m |
Main Level | Living Room | 4.51 m | 3.91 m | 4.51 m x 3.91 m |
Main Level | Kitchen | 4.46 m | 3.13 m | 4.46 m x 3.13 m |
Main Level | Primary Bedroom | 3.83 m | 3.05 m | 3.83 m x 3.05 m |
Main Level | Bedroom 2 | 3.44 m | 2.52 m | 3.44 m x 2.52 m |
Main Level | Bedroom 3 | 3.48 m | 2.47 m | 3.48 m x 2.47 m |
Contact us for more information