Maintenance, Landscaping, Property Management, Other, See Remarks
$286.88 MonthlyLakeside Place, a wonderful 55+ bungalow half duplex condo. Well planned floor plan offering nice sized rooms and plenty of storage space. Main floor features a welcome foyer, two bedrooms including the spacious primary with a walk in closet and 4 pce ensuite. The living room has vaulted ceilings and has room for larger furniture arrangements. The dining room is next to a large window and there is a garden door to the west facing raised deck. The kitchen is open to the living space and offers decent counter and cupboard space. There is an additional 4pce bath on this level as well as a main floor laundry with storage cabinets. The bright lower level is professionally developed with a rec. room, bedroom and a den. There is a 4pce bath as well. Spacious storage room. The insulated and drywalled garage is perfect for larger vehicles 23'x19'. An optional RV storage space is conveniently right across from this condo's garage. Very clean property ready for new owners. Some photos virtually staged. (id:62055)
MLS® Number | E4452280 |
Property Type | Single Family |
Neigbourhood | Lakeside Estates (Leduc) |
Amenities Near By | Golf Course, Shopping |
Features | Exterior Walls- 2x6", No Smoking Home |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Semi-detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,397 Ft2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Shopping |
Size Irregular | 429.4 |
Size Total | 429.4 M2 |
Size Total Text | 429.4 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.9 m | 4.8 m | 6.9 m x 4.8 m |
Basement | Den | 3.3 m | 2.8 m | 3.3 m x 2.8 m |
Basement | Bedroom 3 | 3.7 m | 3.3 m | 3.7 m x 3.3 m |
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 5.4 m | 4.9 m | 5.4 m x 4.9 m |
Main Level | Dining Room | 4 m | 2.2 m | 4 m x 2.2 m |
Main Level | Kitchen | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
Main Level | Primary Bedroom | 6 m | 4.8 m | 6 m x 4.8 m |
Main Level | Bedroom 2 | 4.2 m | 2.9 m | 4.2 m x 2.9 m |
Main Level | Laundry Room | Measurements not available |
Contact us for more information