EXECUTIVE HOME IN PRESTIGIOUS DONSDALE ON A RARE MASSIVE PIE LOT STEPS FROM THE RIVER VALLEY TRAILS. A soaring 2-storey foyer with a curved staircase leads to a bright formal living room, an elegant dining room & a spacious family room with views of the expansive yard. The kitchen offers ample cabinetry, an island & a sunny breakfast nook with access to a large multi zone deck ideal for outdoor living & entertaining. The upper level features 3 generous bedrooms including a spacious primary bedroom with a walk in closet & a well appointed bathroom. The finished lower level provides a large recreation area suited for theatre, games, fitness or play, plus a private flex room & a full bathroom. A versatile main floor den ideal for office or study completes this exceptional home in one of the most desirable West Edmonton communities, close to schools, shopping, transit, Anthony Henday, Whitemud Drive, West Edmonton Mall & neighbourhood parks. Opportunities of this calibre are rare. View with confidence. HURRY! (id:62055)
1:30 pm
Ends at:4:00 pm
1:30 pm
Ends at:4:00 pm
| MLS® Number | E4467524 |
| Property Type | Single Family |
| Neigbourhood | Donsdale |
| Amenities Near By | Public Transit, Schools, Shopping |
| Features | See Remarks, Flat Site, No Smoking Home |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 1998 |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,416 Ft2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Schools, Shopping |
| Size Irregular | 799.5 |
| Size Total | 799.5 M2 |
| Size Total Text | 799.5 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 2.79 m | 4.18 m | 2.79 m x 4.18 m |
| Main Level | Living Room | 4.15 m | 3.22 m | 4.15 m x 3.22 m |
| Main Level | Dining Room | 2.54 m | 3.64 m | 2.54 m x 3.64 m |
| Main Level | Kitchen | 3.95 m | 5.24 m | 3.95 m x 5.24 m |
| Main Level | Family Room | 4.51 m | 4.89 m | 4.51 m x 4.89 m |
| Main Level | Den | 2.99 m | 3.48 m | 2.99 m x 3.48 m |
| Main Level | Laundry Room | 2.85 m | 2.22 m | 2.85 m x 2.22 m |
| Main Level | Breakfast | 3.25 m | 3.02 m | 3.25 m x 3.02 m |
| Upper Level | Primary Bedroom | 4.5 m | 4.25 m | 4.5 m x 4.25 m |
| Upper Level | Bedroom 2 | 4.36 m | 3.7 m | 4.36 m x 3.7 m |
| Upper Level | Bedroom 3 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Upper Level | Bonus Room | 2.12 m | 3.51 m | 2.12 m x 3.51 m |
Contact us for more information