Maintenance, Exterior Maintenance, Heat, Insurance, Landscaping, Other, See Remarks, Property Management, Water
$910.33 MonthlyExperience elevated urban living in the heart of Edmonton’s vibrant Wîhkwêntôwin. This 1377sqft executive condo blends luxury, comfort & style with panoramic downtown views & natural light pouring through floor-to-ceiling windows. The open-concept design features a bright dining area with balcony access and a spacious living room framed by sweeping city vistas. Rich hardwood floors flow through the living, dining & modern gourmet kitchen, complete with sleek cabinetry & premium finishes. The primary suite offers a walk-in closet & a spa-inspired 5pc ensuite with granite counters, dual sinks, an oval soaker tub & walk-in shower. Enjoy in-suite laundry, high-end finishes, 2 titled underground parking stalls, and access to exclusive amenities—a fitness centre, social lounge, and guest suites. Steps from the river valley, Victoria Golf Course, boutique shops, fine dining, and Jasper Ave, with quick access to Groat Rd and 109 St. Urban sophistication meets effortless luxury—welcome home to Wîhkwêntôwin. (id:62055)
| MLS® Number | E4465300 |
| Property Type | Single Family |
| Neigbourhood | Wîhkwêntôwin |
| Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
| Features | Park/reserve |
| Parking Space Total | 2 |
| Structure | Patio(s) |
| View Type | Valley View, City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 9ft |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2004 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Heat Pump |
| Size Interior | 1,378 Ft2 |
| Type | Apartment |
| Heated Garage | |
| Underground |
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.76 m | 4.76 m x Measurements not available | |
| Main Level | Dining Room | 4.17 m | 4.17 m x Measurements not available | |
| Main Level | Kitchen | 3.46 m | 3.46 m x Measurements not available | |
| Main Level | Den | 2.74 m | 2.74 m x Measurements not available | |
| Main Level | Primary Bedroom | 3.82 m | 3.82 m x Measurements not available | |
| Main Level | Bedroom 2 | 3.96 m | 3.96 m x Measurements not available |
Contact us for more information