Maintenance, Heat, Insurance, Other, See Remarks, Water
$586.79 MonthlyUnit 120, Gorgeous & Rare to find 3 Bedroom!! With THREE TITLED PARKING STALLS (2 Underground)!! The upgraded Kitchen is absolutely Timeless!! Large center island with stunning Quartz counter-tops, tile back splash, eating bar, with a whole lot of counter space & storage ..making this the perfect kitchen for entertaining as well as living! The Primary Bedroom is a good size with a his and her walk through closet leading to a full 4 pc en-suite!! In-suite laundry!! (Brand New washer and dryer!) The Low Condo fee Includes Heat and Water! (Average Power bill around 60$) Bedrooms 2 and 3 are on the other side of the suite. This suite has 2 Full 4pc Bathrooms total! Located close to schools and walking paths. Right across the street from Groceries and a wide variety of amenities all within short walking distance! Prime Location in the community of Charlesworth!! Close to the Anthony Henday as well as Ellerslie. Wash your car for free here! Secured Underground Parking with new Camera system (id:62055)
| MLS® Number | E4464315 |
| Property Type | Single Family |
| Neigbourhood | Charlesworth |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 2018 |
| Heating Type | Baseboard Heaters, Hot Water Radiator Heat |
| Size Interior | 940 Ft2 |
| Type | Apartment |
| Heated Garage | |
| Parkade | |
| Underground | |
| See Remarks |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Size Irregular | 76.77 |
| Size Total | 76.77 M2 |
| Size Total Text | 76.77 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.86 m | 3.33 m | 2.86 m x 3.33 m |
| Main Level | Dining Room | 2.4 m | 3.33 m | 2.4 m x 3.33 m |
| Main Level | Kitchen | 3.68 m | 2.47 m | 3.68 m x 2.47 m |
| Main Level | Primary Bedroom | 3.57 m | 3.51 m | 3.57 m x 3.51 m |
| Main Level | Bedroom 2 | 2.89 m | 2.74 m | 2.89 m x 2.74 m |
| Main Level | Bedroom 3 | 2.91 m | 2.74 m | 2.91 m x 2.74 m |
| Main Level | Laundry Room | 1.66 m | 1.09 m | 1.66 m x 1.09 m |
Contact us for more information