Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Water
$720.62 MonthlyRare offering, 3 bedroom, 2 bath top-floor corner unit w/ massive wrap-around southeast balcony. Extra large unit at over 1300 sq ft, vaulted 12-ft ceilings, a bright open-concept layout. The spacious primary suite is privately located away from the other bedrooms, easily fits a king bed, and includes dual walk-through closets and a 4-piece ensuite with double sinks and a walk-in shower. This immaculate unit offers newer flooring (no carpet), A/C, gas fireplace, gas BBQ hookup. The kitchen, dining, and living areas flow seamlessly, creating an airy, light-filled space perfect for entertaining. Large laundry room w/ extra storage, 2 titled heated underground parking stalls (one beside the elevator and one beside the stairwell), and storage locker. Condo fees incl. heat, water, and sewer. Pet-friendly building offers premium amenities: fitness room, theatre, games lounge, guest suite, and car wash bay Situated, within minutes of major shopping, dining, and quick access to the Anthony Henday. (id:62055)
2:00 pm
Ends at:4:00 pm
| MLS® Number | E4463486 |
| Property Type | Single Family |
| Neigbourhood | Haddow |
| Amenities Near By | Playground, Public Transit, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Fan, Garburator, Microwave Range Hood Combo, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2006 |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | Coil Fan, Hot Water Radiator Heat |
| Size Interior | 1,338 Ft2 |
| Type | Apartment |
| Heated Garage | |
| Parkade | |
| Underground |
| Acreage | No |
| Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.66 m | 4.08 m | 4.66 m x 4.08 m |
| Main Level | Dining Room | 4.07 m | 3.01 m | 4.07 m x 3.01 m |
| Main Level | Kitchen | 2.62 m | 3.05 m | 2.62 m x 3.05 m |
| Main Level | Primary Bedroom | 5.99 m | 3.43 m | 5.99 m x 3.43 m |
| Main Level | Bedroom 2 | 3.15 m | 4.69 m | 3.15 m x 4.69 m |
| Main Level | Bedroom 3 | 3.34 m | 3.48 m | 3.34 m x 3.48 m |
Contact us for more information