Maintenance, Caretaker, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Landscaping, Property Management, Other, See Remarks, Water
$1,423.53 MonthlyWelcome to the prestigious LeMarchand Tower. This spacious, almost 1,900 sq ft condo, offers breathtaking views of the river valley. Step out your front door and instantly access all the natural beauty and activities the river valley has to offer. Inside, you'll find a huge living room, dining area, and a versatile den/flex space, all with large windows that flood the condo with natural light. It offers two generously sized bedrooms, including a primary suite with a 5-piece ensuite featuring a large soaker tub. There's also a full 4-piece bathroom, a spacious laundry room with in-suite laundry, and a separate storage room for added convenience. Two underground titled stalls are also included with this condo. With so much space and potential, this condo is the perfect to make your own. Don’t miss this incredible opportunity to live in one of the most desirable locations downtown. (id:62055)
| MLS® Number | E4462446 |
| Property Type | Single Family |
| Neigbourhood | Wîhkwêntôwin |
| Amenities Near By | Playground, Schools, Shopping |
| Features | No Animal Home, No Smoking Home |
| Parking Space Total | 2 |
| View Type | Valley View, City View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Type | None |
| Constructed Date | 1980 |
| Heating Type | Hot Water Radiator Heat |
| Size Interior | 1,898 Ft2 |
| Type | Apartment |
| Heated Garage | |
| Parkade | |
| Underground |
| Acreage | No |
| Land Amenities | Playground, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.8 m | Measurements not available x 4.8 m | |
| Main Level | Dining Room | 3.1 m | Measurements not available x 3.1 m | |
| Main Level | Kitchen | 4.2 m | Measurements not available x 4.2 m | |
| Main Level | Den | 7.9 m | Measurements not available x 7.9 m | |
| Main Level | Primary Bedroom | 3.6 m | Measurements not available x 3.6 m | |
| Main Level | Bedroom 2 | 3.6 m | Measurements not available x 3.6 m | |
| Main Level | Storage | 2.2 m | Measurements not available x 2.2 m | |
| Main Level | Laundry Room | 1.9 m | Measurements not available x 1.9 m |
Contact us for more information