Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$300 MonthlyWelcome to 70 Amberly Court! This charming 1,095 sq ft townhouse offers 3 bedrooms, 2 full bathrooms, and a fully finished basement, perfect for families or first-time buyers. The bright and functional main floor features a spacious living area and a well-designed kitchen with room for dining. Upstairs, you’ll find three comfortable bedrooms and a full bath, providing plenty of space for everyone. The finished basement adds valuable living space with a cozy fireplace, ideal for movie nights or a home office setup, along with an additional full bathroom for convenience. Enjoy new windows (2025), high efficiency furnace, upgraded attic insulation, and a private, fenced yard backing a green space — great for summer BBQs or pets. Located in a quiet, family-friendly complex in Northeast Edmonton, you’re close to schools, parks, shopping, and easy access to Anthony Henday and Yellowhead. A perfect balance of space, comfort, and value awaits! (id:62055)
| MLS® Number | E4459569 |
| Property Type | Single Family |
| Neigbourhood | Casselman |
| Amenities Near By | Playground, Schools, Shopping |
| Features | Private Setting, See Remarks, No Smoking Home |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1974 |
| Construction Style Attachment | Attached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,095 Ft2 |
| Type | Row / Townhouse |
| Stall |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping |
| Size Irregular | 240.91 |
| Size Total | 240.91 M2 |
| Size Total Text | 240.91 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Upper Level | Primary Bedroom | Measurements not available | ||
| Upper Level | Bedroom 2 | Measurements not available | ||
| Upper Level | Bedroom 3 | Measurements not available |
Contact us for more information