Maintenance, Exterior Maintenance, Landscaping, Property Management, Other, See Remarks
$514.96 MonthlyWelcome to this beautiful townhouse in Foxhaven! On the main floor an open concept area awaits you with an amazing 2 story vaulted ceiling. There is an abundance of natural light with the upper lofted windows. The gorgeous gas fireplace with tile surround adorns this wall and is situated in a well designed living room that is carpeted throughout. The kitchen is a walk around with an ample amount of cupboards and lighting. This home is nicely painted throughout in very warm colours .There is also a 2 piece bath on the main floor and with the exit area to the 2 car garage. The master bedroom on the upper level is extremely roomy with an immense amount of closet space and a vast 3 piece ensuite. The second bathroom on the upper floor is a 4 piece to compliment the other 2 well sized bedrooms both overlooking the Livingroom. The basement is a well designed area that supports a massive rumpus room that would easily fit a pool table! The utility room is cleverly hidden away. Basement bath is roughed in. (id:62055)
| MLS® Number | E4457758 |
| Property Type | Single Family |
| Neigbourhood | Foxhaven |
| Amenities Near By | Public Transit, Shopping |
| Features | Flat Site, No Animal Home, No Smoking Home, Level |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Garburator, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Ceiling Type | Vaulted |
| Constructed Date | 1998 |
| Construction Style Attachment | Attached |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,490 Ft2 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 6.81 m | 6.09 m | 6.81 m x 6.09 m |
| Main Level | Living Room | 3.89 m | 3.95 m | 3.89 m x 3.95 m |
| Main Level | Dining Room | 2.69 m | 3.06 m | 2.69 m x 3.06 m |
| Main Level | Kitchen | 2.69 m | 3 m | 2.69 m x 3 m |
| Upper Level | Primary Bedroom | 4.59 m | 3.61 m | 4.59 m x 3.61 m |
| Upper Level | Bedroom 2 | 2.75 m | 3.13 m | 2.75 m x 3.13 m |
| Upper Level | Bedroom 3 | 3.08 m | 3.63 m | 3.08 m x 3.63 m |
| Upper Level | Laundry Room | 0.84 m | 1.65 m | 0.84 m x 1.65 m |
Contact us for more information