Maintenance, Exterior Maintenance, Insurance, Other, See Remarks, Property Management
$312.19 MonthlyLarge Unique 3 Bed - 2 Bath Property with Pond Views! This property is a rare find - the main level is bright & offers an open concept living room, dining space and kitchen, Primary Bedroom, 2nd Bedroom with patio door to a large balcony (would make a great office space!), laundry room plus full bathroom. The kitchen offers plenty of white cabinetry, island, stainless steel appliances and corner pantry. The additional bonus of the WALK-OUT BASEMENT offers a huge recreation room (wired for surround sound), 2nd full bathroom plus 3rd bedroom. Another enjoyable patio space can be accessed from the basement level offering plenty of room for a BBQ & patio set - plus beautiful views of the nearby pond. This well constructed property also boasts tankless hot water system & heat pump heating. The complex offers 1 energized parking stall right outside your door with options to rent additional stalls plus lots of convenient visitor parking. Great access to commuter roadways, shopping and walking trails. (id:62055)
MLS® Number | E4454947 |
Property Type | Single Family |
Neigbourhood | Charlesworth |
Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
Features | Cul-de-sac, No Smoking Home |
Parking Space Total | 1 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Amenities | Vinyl Windows |
Appliances | Alarm System, Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove, Window Coverings |
Architectural Style | Carriage, Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2009 |
Fire Protection | Smoke Detectors |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 843 Ft2 |
Type | Row / Townhouse |
Stall |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
Size Irregular | 152.34 |
Size Total | 152.34 M2 |
Size Total Text | 152.34 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.07 m | 9.63 m | 6.07 m x 9.63 m |
Basement | Bedroom 3 | 3.88 m | 3.79 m | 3.88 m x 3.79 m |
Basement | Mud Room | 2.07 m | 2.43 m | 2.07 m x 2.43 m |
Basement | Utility Room | 3.48 m | 1.53 m | 3.48 m x 1.53 m |
Main Level | Living Room | 3.74 m | 3.67 m | 3.74 m x 3.67 m |
Main Level | Dining Room | 3.06 m | 2.86 m | 3.06 m x 2.86 m |
Main Level | Kitchen | 3.85 m | 4.65 m | 3.85 m x 4.65 m |
Main Level | Primary Bedroom | 3.51 m | 3.64 m | 3.51 m x 3.64 m |
Main Level | Bedroom 2 | 3.17 m | 3.26 m | 3.17 m x 3.26 m |
Contact us for more information