Executive walkout bungalow in prestigious Hawkstone Landing, backing directly onto protected wetlands. This custom Santos-built home is a true work of art, showcasing bespoke finishings and high-end upgrades inside and out. Lofty 9' and 12' ceilings, elegant walnut hardwood, porcelain tile, upgraded trims, transom windows, and designer lighting create a warm, refined feel. The gourmet kitchen boasts quartz counters, Delton solid wood cabinetry, premium appliances, custom artisanal backsplash, and a walk-in pantry. Spa-inspired baths feature quartz, Hansgrohe fixtures, and triple-pane rain glass piano windows. Professionally landscaped yard includes maintenance-free decks, raised cedar garden beds, fire pit area, and a charming storage shed. Fully finished walkout basement offers a family room with gas fireplace, kitchenette, additional bedrooms, and flex spaces. Recent updates to roof, garage finishing, landscaping, and more—luxury, comfort, and nature in perfect harmony. (id:62055)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | E4453795 |
Property Type | Single Family |
Neigbourhood | Heritage Hills |
Amenities Near By | Park, Shopping |
Features | Closet Organizers |
Parking Space Total | 4 |
Structure | Fire Pit |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Washer, Window Coverings, Wine Fridge, Two Stoves |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 1 |
Size Interior | 1,675 Ft2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.99 m | 4.12 m | 6.99 m x 4.12 m |
Basement | Bedroom 3 | 2.73 m | 3.42 m | 2.73 m x 3.42 m |
Basement | Bedroom 4 | 3.51 m | 2.82 m | 3.51 m x 2.82 m |
Basement | Bedroom 5 | 3.5 m | 2.93 m | 3.5 m x 2.93 m |
Basement | Hobby Room | 3.8 m | 5.33 m | 3.8 m x 5.33 m |
Basement | Utility Room | 2.83 m | 4.43 m | 2.83 m x 4.43 m |
Basement | Second Kitchen | 3.68 m | 2.95 m | 3.68 m x 2.95 m |
Main Level | Living Room | 5.16 m | 4.45 m | 5.16 m x 4.45 m |
Main Level | Dining Room | 2.9 m | 3.51 m | 2.9 m x 3.51 m |
Main Level | Kitchen | 4.41 m | 4.23 m | 4.41 m x 4.23 m |
Main Level | Primary Bedroom | 3.4 m | 4.3 m | 3.4 m x 4.3 m |
Main Level | Bedroom 2 | 3.54 m | 3.22 m | 3.54 m x 3.22 m |
Main Level | Breakfast | 2.96 m | 3.1 m | 2.96 m x 3.1 m |
Contact us for more information