Maintenance, Heat, Other, See Remarks, Property Management, Cable TV, Water
$692.10 MonthlyTHIS BRIGHT & SPACIOUS 2 BED/ 2 BATH CONDO IS LOCATED ON THE TOP FLOOR AND FACES SOUTH. ENJOY SUNSHINE FOR A GOOD PART OF THE DAY YEAR ROUND. CONTROL YOUR OWN TEMPERATURE WITH CENTRAL AIR AND FORCED AIR HEAT. NEWER FLOORING, PAINT, KITCHEN APPLIANCES & A FULL WALK-IN SHOWER. FULTON COURT IS 40+ LIVING AND FEATURES A LIBRARY, SOCIAL ROOM, HEATED PARKING, CAR WASH, WORKSHOP, EXERCISE ROOM AND YOUR OWN STORAGE LOCKER. TRANSIT BUS STOPS RIGHT OUT FRONT AND PROVIDES A QUICK COMMUTE TO EVERYWHERE. CLOSE TO CAPILANO MALL, THE RIVER VALLEY & DOWNTOWN. A WONDERFUL PLACE TO LIVE. ***CONDO FEES INCLUDE CABLE & ROGERS INFINITY INTERNET. (id:62055)
MLS® Number | E4453710 |
Property Type | Single Family |
Neigbourhood | Fulton Place |
Amenities Near By | Golf Course, Playground, Public Transit, Shopping |
Features | No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Washer/dryer Stack-up, Stove |
Basement Type | None |
Constructed Date | 1992 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Size Interior | 1,099 Ft2 |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Living Room | 5.34 m | 4.53 m | 5.34 m x 4.53 m |
Above | Dining Room | 3.52 m | 4.32 m | 3.52 m x 4.32 m |
Above | Kitchen | 4.15 m | 3.32 m | 4.15 m x 3.32 m |
Above | Primary Bedroom | 4.84 m | 3.58 m | 4.84 m x 3.58 m |
Above | Bedroom 2 | 4.16 m | 3.23 m | 4.16 m x 3.23 m |
Above | Laundry Room | Measurements not available |
Contact us for more information