Maintenance, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Water
$2,150 YearlySunset Shores RV Resort Private gated Four Season Lake living could be yours at Sunset Shores Resort on Isle Lake just north of Seba Beach, a short 45 min drive from Edmonton. This custom built high end 4 seasons park model The Moro by Pocket Homes is a very modern open concept 1 bed 1 Bath floorplan featuring 2x6 construction, vaulted ceilings, stainless steel appliances, quartz countertops, electric fireplace, hot water on demand, high velocity heating system, washer/dryer combo,12x16 rear deck & 34x6 side deck with top of the line building materials, construction details & finishes inside & out!! This Premium treed Lot offers privacy & the perfect central location to resort amenities including the incredible clubhouse, heated pool, tennis, pickle ball & basketball courts, marina & dock, walking trails, golf cart & Pet friendly, Excellent social club with many activities. Isle Lake offers excellent fishing & water sports. The resort is know for its amazing sunsets & people. NEW CITY WATER SERVICE (id:62055)
| MLS® Number | E4450800 |
| Property Type | Single Family |
| Neigbourhood | Sunset Shores |
| Amenities Near By | Park, Golf Course, Playground |
| Community Features | Lake Privileges, Public Swimming Pool |
| Features | Hillside, Private Setting, Treed, Exterior Walls- 2x6", No Animal Home, No Smoking Home, Recreational |
| Pool Type | Outdoor Pool |
| Structure | Deck, Fire Pit, Porch |
| View Type | Lake View |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Vinyl Windows |
| Appliances | Microwave Range Hood Combo, Refrigerator, Gas Stove(s), Window Coverings, Washer/dryer Combo |
| Architectural Style | Bungalow |
| Basement Type | None |
| Ceiling Type | Vaulted |
| Constructed Date | 2022 |
| Construction Status | Insulation Upgraded |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Type | See Remarks |
| Stories Total | 1 |
| Size Interior | 469 Ft2 |
| Type | House |
| No Garage |
| Access Type | Boat Access |
| Acreage | No |
| Land Amenities | Park, Golf Course, Playground |
| Size Irregular | 0.127 |
| Size Total | 0.127 Ac |
| Size Total Text | 0.127 Ac |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|
Contact us for more information