Maintenance, Exterior Maintenance, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Water
$535.89 MonthlyThis cozy, 2 bed/2 bath, 854 sq ft unit is well lit with natural light due to its private corner location. It features A/C, a fireplace, stainless steel appliances, as well as a large wrap-around patio that is great for outdoor living and enjoying the city views. Your new home awaits in a vibrant neighborhood surrounded by the Ice District/Rogers Place Arena, MacEwan University, the LRT, and popular dining spots like the Lingnan, & Brew and Bloom. Additionally, the property offers heated underground parking; a valuable feature during the winter months in Edmonton. This property is popular due to its location and proximity to amenities. Come take a look! (id:62055)
| MLS® Number | E4440360 |
| Property Type | Single Family |
| Neigbourhood | Central Mcdougall |
| Amenities Near By | Public Transit, Shopping |
| Features | Corner Site, No Animal Home, No Smoking Home |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer, Window Coverings, Stove |
| Basement Type | None |
| Constructed Date | 2007 |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Size Interior | 854 Ft2 |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 5.47 m | 3.47 m | 5.47 m x 3.47 m |
| Main Level | Dining Room | 2.28 m | 2.62 m | 2.28 m x 2.62 m |
| Main Level | Kitchen | 3.32 m | 3.41 m | 3.32 m x 3.41 m |
| Main Level | Primary Bedroom | 3.12 m | 3.33 m | 3.12 m x 3.33 m |
| Main Level | Bedroom 2 | 2.96 m | 3.39 m | 2.96 m x 3.39 m |
Contact us for more information